1
/
of
7
MotoTec Mud XL 60V 2000W Electric Go Kart Blue | Full Suspension Off-Road Beast
MotoTec Mud XL 60V 2000W Electric Go Kart Blue | Full Suspension Off-Road Beast
In stock
Regular price
$1,899.00
Regular price
$2,399.00
Sale price
$1,899.00
Shipping calculated at checkout.
Quantity
- AUTHORIZED DEALER for all brands we sell
- LIMITED TIME FLASH SALE!
- FAST & FREE SHIPPING to contiguous United States. Next business day shipping.
- LOW PRICE GUARANTEE we'll match or beat any authorized dealer's price
- FINANCING AVAILABLE with Shop Pay at checkout
- NO SALES TAX or any hidden costs
- HAVE A QUESTION? Email us at contact@dirtmotobikes.com
Couldn't load pickup availability
MotoTec Mud XL 60V 2000W Electric Go Kart | Ultimate Off-Road Adventure
Experience unmatched off-road thrills with the MotoTec Mud XL 2000W Electric Go Kart. Designed for kids, this two-seater kart features a powerful 2000W Brushless Permanent Magnet Synchronous motor, delivering superior performance on any terrain. Enjoy ultimate safety with its padded roll cage, adjustable seats, four-point safety harness, and metal throttle/brake pedals.
Packed with premium features:
- Front and Rear Suspension for a smooth ride.
- Bluetooth Speakers for entertainment on the go.
- Forward and Reverse Gears for easy navigation.
- Low-Pressure Tires providing excellent grip and ride comfort.
- Rear Storage Rack for added utility.
Built tough and offering more seating room than competitors, the MotoTec Mud XL is the perfect choice for off-road adventures with comfort and safety.
| Specification | Details |
|---|---|
| Motor | 60v 2000w Brushless Permanent Magnet Synchronous |
| Battery | 60v/20ah SLA |
| Top Speed | 25mph (10-20-25 selectable speeds) |
| Recommended Age | 13+ |
| Speakers | Two 15 watt Bluetooth Speakers |
| Run Time Per Charge | 1 to 2.5 hours (weight/terrain/speed dependent) |
| Charging Time | Up to 10 hours (if battery is fully drained) |
| Max Rider Weight | 400 lbs. |
| Recommended Max Rider Height | 67 inches |
| Gear Ratio | 10:1 |
| Drive | Shaft Drive |
| Max Torque | >12NM |
| Gear | Forward & Reverse |
| Transmission | Single Speed with Differential |
| Adjustable Seat | Yes |
| Distance from Seat Backrest to Throttle Pedal | 27 to 32 inches (seat adjustable) |
| Distance from Seat Backrest to Brake Pedal | 29 to 34 inches (seat adjustable) |
| Seating Width Between Frame | 32.5 inches |
| Suspension | Independent Front Hydraulic Shock, Dual Rear Hydraulic Shock |
| Rear Brakes | 2 Hydraulic Disk Foot Operated |
| Front Tires | 145/70-6 Pneumatic |
| Rear Tires | 16x8-7 Pneumatic |
| Go Kart Weight | 320 lbs. |
| Go Kart Size | 68x44x48 inches |
| Box Weight | 370 lbs. |
| Box Size | 69x45x25 inches |
| Safety Features | 4-Point Seat Belt, Padded Roll Bar, Adjustable Seat, Kill Switch |
| Minimum Turning Diameter | 7 meters |
| Frame | Steel Tubular |
| Wheelbase | 1250MM |
| Min Ground Clearance | 80MM |
| Warranty | 60 Day Parts Replacement |
Share
